Registration, Placement, and Performance Overview, Class Uniforms
CLASS and TUITION SCHEDULE - SEPTEMBER 2009 - JUNE 2010
For continuing students – enrolled Fall 2009
| One | Two | Monthly | Sibling | |||||
| Level | Day | Time | Class type | Studio | Payment | Payments | (Autobill) | Discount |
| 9/1/2009 | 9/1/09 & 1/1/10 | 9/1 thru 6/1 | ||||||
| (5% fee) | (10% fee) | |||||||
| We Dance Tu1 | Tuesday | 10:00 - 10:45 | (2 - 3 yrs, with an adult) | B | $214 | n/a | n/a | n/a |
| We Dance Tu2 | Tuesday | 10:45 - 11:30 | (3 - 4 yrs, with an adult) | B | ||||
| We Dance Sat1 | Saturday | 11:45 - 12:30 | (3 - 4 yrs, with an adult) | C | (per 11-week | |||
| We Dance Sat2 | Saturday | 12:30 - 1:15 | (3 - 4 yrs, with an adult) | C | session) | |||
| Pre-Ballet A | Saturday | 9:00 - 9:45 | (4 - 4.5 yrs) | C | $685 | $369 | $75 | $69 |
| Pre-Ballet B | Saturday | 9:00 - 9:45 | (4 - 4.5 yrs) | 1 | ||||
| Pre-Ballet C | Saturday | 9:45 - 10:30 | (4.5 - 5 yrs) | C | ||||
| Pre-Ballet D | Saturday | 9:45 - 10:30 | (4.5 - 5 yrs) | 1 | ||||
| Pre-Ballet E | Saturday | 10:30 - 11:30 | (5.5 - 6 yrs) | C | ||||
| Pre-Ballet F | Saturday | 10:30 - 11:30 | (5.5 - 6 yrs) | 1 | ||||
| Pre-Ballet W | Wednesday | 3:00 - 4:00 | (5 - 6 yrs) | B | ||||
| Primary Ballet 1 | Saturday | 11:30 - 12:30 | (6.5 - 7.5 yrs) | 1 | ||||
| Primary Ballet 2 | Friday | 4:00 - 5:00 | (6.5 - 7.5 yrs) | C | ||||
| Level 1 MW | Mon & Wed | 4:00 - 5:15 | Technique | 1 | $1,444 | $777 | $159 | $144 |
| Level 1 WF | Wed & Fri | 4:00 - 5:15 | Technique | 1 | ||||
| Level 2 | Tues & Thurs | 4:00 - 5:30 | Technique | 1 | $1,526 | $820 | $168 | $153 |
| Level 3 | Mon & Wed | 5:15 - 6:45 | Technique | 1 | $1,526 | $820 | $168 | $153 |
| Level 4 | Monday | 6:00 - 7:30 | Technique | B | $1,923 | $1,029 | $212 | $192 |
| Tues & Fri | 5:30 - 7:30 | Technique & Pre-Pointe | B/1 | |||||
| Level 5 | Tues & Thurs | 5:30 - 7:30 | Technique & Pointe | 1 | $1,923 | $1,029 | $212 | $192 |
| Friday | 6:00 - 7:30 | Technique | B | |||||
| Level 6 | Monday | 4:00 - 6:00 | Technique & Pointe | B | $2,238 | $1,194 | $246 | $224 |
| Tuesday | 4:00 - 5:15 | Modern | B | |||||
| Friday | 4:00 - 6:00 | Technique & Pointe | B | |||||
| Saturday | 10:00 - 12:00 | Technique & Pointe | B | |||||
| Level 7* | Wednesday | 4:00 - 6:30 | Technique & Pointe | B | $2,767 | $1,472 | $304 | $277 |
| (plus see Modern below) |
Thursday | 4:00 - 6:30 | Technique & Pointe | B | ||||
| Friday | 4:00 - 6:30 | Technique & Pas de deux | A | |||||
| Saturday | 10:00 - 11:45 | Technique | A | |||||
| Pre-Professional* | Monday | 4:00 - 6:30 | Technique & Pointe | A | $2,767 | $1,472 | $304 | $277 |
| (plus see Modern below) |
Wednesday | 4:00 - 6:30 | Technique & Pas de deux | A | ||||
| Thursday | 4:00 - 6:30 | Technique & Pointe | A | |||||
| Saturday | 10:00 - 11:45 | Technique | A | |||||
| Boys | Thursday | 6:30 - 7:15 or 7:15 - 8:00 | Boys' Technique 1 or 2 | B | Fee waived--By invitation only | |||
| *7 & Pre-Pro. | Tuesday | 4:00 - 5:15 or 5:15 - 6:30 | Modern 1 or 2 | A | Modern placement to be determined at Youth Co. Audition | |||
| Youth Company | Saturday | 12:00 - 5:00 | Rehearsal | A | Annual Fee: | $481 YC member ($272 two payments) | ||
| Wednesday | 6:30 - 7:30 | Rehearsal | B | $373 YC apprentice ($215 two payments) | ||||
| *7 & Pre-Pro. | Sunday | 10:00 - 11:45 | Optional Technique | A | $10/class--pay at adult desk | |||