berkeley ballet theater
children's division
Calendar 2011/12
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT DATES (2011-2012) | ||
| Sep 6 | First day of classes | |
| Sep 8 | 6:30 - 7:30 pm BBT Q & A Clinic for Levels 7A & 7B | |
| Sep 11 | Solano Stroll | |
| Sep 17 | Youth Company Audition | |
| Sep 22 | 6:30 - 7:30 pm College planning for Seniors and their parents | |
| Sep 24 |
Mandatory Youth Company meeting 12:00 - 1:00 pm.
Youth Company rehearsals begin |
|
| Sep 25 | Back-to-School Picnic | |
| Nov 24 - 27 | Thanksgiving holiday | No children's classes held |
| Nov 24 | Thanksgiving Day | No classes held |
| Dec 9, 10, 16, 17 | The Nutcracker, 7:00 pm | Children's performances |
| Dec 10, 11, 17, 18 | The Nutcracker, 2:00 pm | Children's performances |
| Dec 19 - Jan 2 | Winter break | No children's classes held |
| Dec 25 | Christmas Day | No classes held |
| Jan 1 | New Year's Day | No classes held |
| Jan 8 | Boys' Day Open House | |
| Jan 16 | Martin Luther King, Jr. Day | All classes in session |
| Feb 20 | Presidents' Day | No children's classes held |
| Mar 24 | 30th Anniversary Celebration | |
| Apr 2-8 | Spring holiday | No children's classes held |
| Apr 8 | Easter Sunday | No classes held |
| May 18, 19 | Children's Division Spring Performance, 7:00 pm | |
| May 19, 20 | Children's Division Spring Performance, 2:00 pm | |
| May 28 | Memorial Day | No classes held |
| May 29 - Jun 9 | Student/parent/teacher conferences | |
| Jun 9 | Last day of classes | |
| Jun 11 - Jul 8 | End-of-school break | No children's classes held |
| Jul 4 | Independence Day | No classes held |
| Jul 9 - Aug 17 |
Summer Intensive Workshop
(A/B Jul 9 - Jul 27, C/D Jul 30 - Aug 17) |
|
| Aug 19 - Sep 3 | Summer break | No children's classes held |